Nonwoven Fabric Manufacturing LIST
| Category | Key Specifications | Product Photo | Weight(g/m²) | Thickness(mm) | Applications |
|---|---|---|---|---|---|
| For Automotive | Wheel Guards |
![]() ![]() |
900~1,400 | 4~10 | Automotive Interior and Exterior Parts |
| Undercovers | 1,100~1,500 | 5~7 | Automotive Interior and Exterior Parts | ||
| Luggage Trim | 400~1,200 | 3~7 | Automotive Interior and Exterior Parts | ||
| W/PAPER | 180~500 | 2~5 | Automotive Interior and Exterior Parts | ||
| PAD type | 300~3,000 | 3~30 | Automotive Interior and Exterior Parts | ||
| High-strength felt | 300~1,200 | 1.5~7 | Automotive Interior and Exterior Parts | ||
| For Industrial Use | FELT |
![]() ![]() |
800~3,000 | 3~20 | For Electronics, Building Materials |
| Colored Nonwoven Fabric | 500~2,000 | 3~15 | Building Materials | ||
| Fire-resistant Nonwoven Fabric | 500~2,000 | 3~15 | Building Materials | ||
| Non-flammable Nonwoven Fabric | 500~2,000 | 3~15 | Building Materials | ||
| Water-repellent Nonwoven Fabric | 500~2,000 | 3~15 | Industrial Materials | ||
| Thermal Insulation Nonwoven Fabric | 180~1,500 | 3~10 | Agricultural Materials |
※Weight and thickness can be adjusted when ordering and the fabric can be selected as roll and/or sheet depending on the applications



